| Part # | Description | Price ea. | Quantity | TOTAL |
| kl-54-755-03-S | KIT 25 AMP | 112.02 | 1 | $112.02 |
| kl-47-853-21-S | KIT CARBURE | 109.74 | 1 | $109.74 |
| KL-12-098-22-S | STARTER ASSE | 99.39 | 1 | $99.39 |
| kl-236546-S | HEAD | 95.16 | 1 | $95.16 |
| KL-41-874-04-S | PISTON W/RIN | 83.66 | 1 | $83.66 |
| KL-A-230155-S | KIT CAMSHAF | 81.17 | 1 | $81.17 |
| KL-12-874-01-S | KIT PISTON | 80.29 | 1 | $80.29 |
| KL-24-164-28-S | MANIFOLD EX | 78.46 | 1 | $78.46 |
| KL-231718-S | COIL | 66.69 | 1 | $66.69 |
| KL-12-067-05-S | ROD CONNECT | 42.89 | 1 | $42.89 |
| kl-48-755-40-S | KIT DRIVE | 36.92 | 1 | $36.92 |
| kl-B-230039-S | ROD STD. | 35.65 | 1 | $35.65 |
| kl-24-176-112-S | HARNESS WIR | 29.50 | 1 | $29.50 |
| kl-45-883-02-S1 | KIT AIR FIL | 7.12 | 5 | $35.60 |
| KL-28-203-01-S | BELT TIMING | 12.52 | 2 | $25.04 |
| kl-231424-S | RINGS STD. | 22.30 | 1 | $22.30 |
| kl-235415-S | NEEDLE | 10.22 | 2 | $20.44 |
| KL-25-050-21-S | FILTER FUEL | 3.12 | 6 | $18.72 |
| KL-24-157-15-S | FAN | 17.89 | 1 | $17.89 |
| kl-47-755-06-S | KIT COIL SU | 17.31 | 1 | $17.31 |
| kl-12-755-22-S | KIT HEAD GA | 13.16 | 1 | $13.16 |
| kl-24-757-20-S | KIT REPAIR | 10.15 | 1 | $10.15 |
| kl-12-096-37-S | COVER AIR C | 9.92 | 1 | $9.92 |
| KL-277039-S | BUSHING | 9.87 | 1 | $9.87 |
| kl-41-063-10-S | BAFFLE | 4.49 | 2 | $8.98 |
| kl-47-049-01-S | GASKET CARB | 3.99 | 2 | $7.97 |
| KL-41-755-10-S | KIT RETAINE | 1.97 | 4 | $7.88 |
| kl-47-760-01-S | KIT FUEL TA | 3.76 | 1 | $3.76 |
| kl-230010-S | SPRING | 3.64 | 2 | $7.28 |
| kl-48-158-03-S | BUSHING | 6.26 | 1 | $6.26 |
| kl-12-109-08-S | CUP FUEL SP | 6.22 | 1 | $6.22 |
| kl-220434-S | CONDENSER | 4.95 | 1 | $4.95 |
| kl-236655-S | CAP | 4.39 | 1 | $4.39 |
| kl-48-755-10-S | KIT CLAMP | 4.38 | 1 | $4.38 |
| KL-24-041-15-S | GASKET CARB | 4.36 | 1 | $4.36 |
| kl-41-158-03-S | BUSHING | 1.35 | 3 | $4.05 |
| kl-12-144-08-S | SHAFT | 3.99 | 1 | $3.99 |
| KL-235496-S | SPRING | 2.78 | 1 | $2.78 |
| KL-200375 | 200375-S | 1.26 | 2 | $2.51 |
| kl-41-041-01-S | GASKET | 1.19 | 2 | $2.38 |
| kl-235025-S | GASKET CAMS | 1.68 | 1 | $1.68 |
| kl-235086-S | BRACKET | 1.64 | 1 | $1.64 |
| kl-12-104-01-S | BOWL | 1.38 | 1 | $1.38 |
| kl-24-032-03-S | SEAL INNER | 1.27 | 1 | $1.27 |
| kl-45-041-07-S | GASKET AIR | 1.19 | 1 | $1.19 |
| kl-25-158-05-S | BUSHING | 0.90 | 1 | $0.90 |
| KL-24-041-53-S | GASKET CARB | 0.79 | 1 | $0.79 |
| kl-M-645020-S | SCREW FLG T | 0.29 | 1 | $0.29 |
| kl-M-664020-S | SCREW LBD S | 0.22 | 1 | $0.22 |
| KL-230249 | 230249-S | 1.38 | 9 | $12.38 |
| kl-28-083-06-S | PRE-CLEANER | 2.47 | 9 | $22.23 |
| KL-X-67-83 | X-67-83-S | 0.13 | 4 | $0.52 |
| KL-210468 | 210468-S | 1.03 | 3 | $3.08 |
| KL-231847 | 231847-S | 5.46 | 3 | $16.38 |
| KL-25-041-06 | 25-041-06-S | 0.10 | 3 | $0.31 |
| KL-12-079-04 | 12-079-04-S | 3.74 | 2 | $7.49 |
| kl-12-089-15-S | SPRING | 1.78 | 2 | $3.56 |
| kl-12-757-08-S | KIT CHOKE R | 10.43 | 2 | $20.86 |
| KL-24-108-04 | 24-108-04-S | 15.09 | 2 | $30.19 |
| KL-24-153-09 | 24-153-09-S | 0.18 | 2 | $0.37 |
| KL-25-083-02 | 25-083-02-S | 9.43 | 2 | $18.86 |
| kl-270034-S | GASKET | 2.10 | 2 | $4.20 |
| KL-48-874-04 | KIT PISTON W/RING SET .020 | 69.98 | 2 | $139.95 |
| KL-52-032-04 | 52-032-04-S | 2.35 | 2 | $4.71 |
| kl-12-027-72 | 12-027-72-S | 64.50 | 1 | $64.50 |
| KL-12-067-05 | 12-067-05-S | 33.42 | 1 | $33.42 |
| KL-12-085-10 | 12-085-10-S | 26.02 | 1 | $26.02 |
| KL-12-089-01 | 12-089-01-S | 0.98 | 1 | $0.98 |
| KL-12-089-11 | 12-089-11-S | 0.44 | 1 | $0.44 |
| kl-12-089-34-S | SPRING VALV | 0.98 | 1 | $0.98 |
| KL-12-094-06 | 12-094-06-S | 10.97 | 1 | $10.97 |
| KL-12-221-01 | 12-221-01-S | 16.14 | 1 | $16.14 |
| KL-12-237-01 | 12-237-01-S | 0.77 | 1 | $0.77 |
| kl-12-422-07-S | SHIM CAMSHA | 1.55 | 1 | $1.55 |
| KL-12-422-09-S | SHIM CAMSHA | 0.84 | 1 | $0.84 |
| kl-12-422-10-S | SHIM CAMSHA | 0.84 | 1 | $0.84 |
| kl-12-422-11-S | SHIM CAMSHA | 0.84 | 1 | $0.84 |
| kl-12-422-12-S | SHIM CAMSHA | 0.95 | 1 | $0.95 |
| kl-12-422-13-S | SHIM CAMSHA | 0.95 | 1 | $0.95 |
| KL-12-584-12 | 12-584-12-S | 51.46 | 1 | $51.46 |
| KL-12-749-03 | 12-749-03-S | 233.49 | 1 | $233.49 |
| KL-12-755-03 | 12-755-03-S | 0.43 | 1 | $0.43 |
| KL-12-757-11 | 12-757-11-S | 10.11 | 1 | $10.11 |
| kl-15-041-02-S | GASKET CARB | 0.84 | 1 | $0.84 |
| KL-15-050-01-S | FILTER STAR | 28.10 | 1 | $28.10 |
| KL-15-068-02 | 15-068-02-S | 81.78 | 1 | $81.78 |
| kl-15-757-07-S | KIT REPAIR | 37.79 | 1 | $37.79 |
| KL-220092 | 220092-S | 8.56 | 1 | $8.56 |
| KL-220936 | 220936-S | 11.66 | 1 | $11.66 |
| KL-231591 | 231591-S | 30.86 | 1 | $30.86 |
| kl-231699-S | RETAINER | 10.42 | 1 | $10.42 |
| KL-232947 | 232947-S | 5.06 | 1 | $5.06 |
| kl-234449-S | KIT HOUSING | 65.90 | 1 | $65.90 |
| KL-235287 | 235287-S | 22.58 | 1 | $22.58 |
| kl-237672-S | VALVE | 25.70 | 1 | $25.70 |
| kl-24-083-03-S | ELEMENT AIR | 6.92 | 1 | $6.92 |
| KL-24-100-04 | 24-100-04-S | 2.96 | 1 | $2.96 |
| KL-24-112-08 | 24-112-08-S | 1.22 | 1 | $1.22 |
| KL-24-162-25-S | 24-162-41-S | 13.73 | 1 | $13.73 |
| kl-24-318-71-S | KIT #2 CYLI | 81.49 | 1 | $81.49 |
| KL-24-755-140-S | KIT VALVE C | 10.49 | 1 | $10.49 |
| kl-24-874-06-S | KIT PISTON | 54.03 | 1 | $54.03 |
| KL-25-186-01 | 25-186-01-S | 3.52 | 1 | $3.52 |
| KL-25-755-13-S | KIT OIL FIL | 3.95 | 1 | $3.95 |
| kl-25-883-02-S1 | DISCONTINUED | 7.48 | 1 | $7.48 |
| kl-277014-S | GASKET | 3.29 | 1 | $3.29 |
| KL-28-757-05 | 28-757-05-S | 27.26 | 1 | $27.26 |
| KL-41-041-07 | 41-041-07-S | 0.70 | 1 | $0.70 |
| KL-41-093-05 | 41-093-05-S | 16.94 | 1 | $16.94 |
| KL-41-162-10 | 41-162-10-S | 5.41 | 1 | $5.41 |
| kl-41-272-02-S | DIPSTICK ASS | 13.49 | 1 | $13.49 |
| kl-41-519-20-S | COIL W/LEAD | 81.23 | 1 | $81.23 |
| KL-41-743-02 | 41-743-02-S | 16.36 | 1 | $16.36 |
| KL-45-142-36 | 45-142-36-S | 140.21 | 1 | $140.21 |
| KL-45-874-01-S | KIT PISTON | 108.08 | 1 | $108.08 |
| kl-45-874-11-S | KIT PISTON | 122.25 | 1 | $122.25 |
| KL-47-853-31 | 47-853-31-S | 87.35 | 1 | $87.35 |
| KL-48-348-04 | 48-348-04-S | 5.87 | 1 | $5.87 |
| KL-48-755-07 | 48-755-07-S | 0.00 | 1 | $0.00 |
| KL-52-041-15 | 52-041-15-S | 2.06 | 1 | $2.06 |
| KL-52-413-01 | 52-413-01-S | 5.58 | 1 | $5.58 |
| KL-52-755-87 | 52-755-87-S | 66.19 | 1 | $66.19 |
| KL-63-099-03 | 63-099-03-S | 20.01 | 1 | $20.01 |
| KL-82-755-28 | 82-755-28-S | 17.00 | 1 | $17.00 |
| KL-X-119-9 | X-119-9-S | 1.02 | 1 | $1.02 |
| KL-X-269-32 | X-269-32-S | 0.99 | 1 | $0.99 |
| KL-X-269-4 | X-269-4-S | 0.66 | 1 | $0.66 |
| KL-X-271-22 | X-271-22-S | 3.25 | 1 | $3.25 |
| KL-X-70-2 | X-70-2-S | 0.79 | 1 | $0.79 |
| KL-X-75-6 | X-75-6-S | 0.99 | 1 | $0.99 |
| kl-237423-S | SEAL | 8.79 | 1 | $8.79 |
| KL-24-108-01 | 24-108-01-S | 25.71 | 1 | $25.71 |
| kl-24-173-02-S | CAP CHOKE L | 2.80 | 1 | $2.80 |
| KL-24-594-10-S | 24-594-33-S | 72.58 | 1 | $72.58 |
| kl-25-083-03-S | ELEMENT AIR | 11.31 | 3 | $33.93 |
| kl-48-108-05-S | RINGS STD. | 37.65 | 1 | $37.65 |
| kl-52-035-02-S | BREATHER ASS | 7.51 | 1 | $7.51 |
| kl-A-230837-S | CLEANER | 34.88 | 1 | $34.88 |
| $3,470.08 |