| Part # | Description |
Price ea. |
Quantity |
TOTAL |
| DI-8600126 | ALTERNATOR 36SI 12V 170A | 350.50 | 10 | $3,505.00 |
| DI-8300031 | REMAN MTR 42MT 12V | 243.32 | 10 | $2,433.20 |
| DI-8600066 | ALTERNATOR 35SI 12V 140A | 155.10 | 11 | $1,706.10 |
| DI-8300031-CC | REMAN MTR 42MT 12V - CORE | 150.00 | 10 | $1,500.00 |
| DI-10502551-CC | PACKAGE-SERVICE - CORE | 350.00 | 4 | $1,400.00 |
| DI-01117817 | GENERATOR 30SI 24V 100A | 674.11 | 2 | $1,348.22 |
| DI-8600064 | ALTERNATOR 35SI 12V 140A | 260.02 | 5 | $1,300.12 |
| DI-10461160 | REMAN MTR 50MT 64V | 417.04 | 2 | $834.07 |
| DI-8200082 | MOTOR 39MT HD 12V | 203.94 | 4 | $815.76 |
| DI-8600127 | ALTERNATOR 36SI 12V 170A | 350.50 | 2 | $701.00 |
| DI-19011521 | MOTOR 39MT HD 12V | 349.75 | 2 | $699.49 |
| DI-8200289 | MOTOR 39MT 12V | 223.35 | 4 | $893.40 |
| DI-8600065 | ALTERNATOR 35SI 12V 140A | 260.02 | 2 | $520.05 |
| DI-01113271 | MOTOR 28MT 12 V | 160.67 | 3 | $482.02 |
| DI-10474776 | STATOR ASSEMBLY | 45.68 | 10 | $456.83 |
| DI-8200288 | MOTOR 39MT 12V | 223.35 | 2 | $446.70 |
| DI-8200290 | MOTOR 39MT 12V | 223.35 | 2 | $446.70 |
| DI-10479215 | MOTOR 41MT 12V | 381.51 | 1 | $381.51 |
| DI-10479339 | MOTOR 50MT 24V | 337.58 | 1 | $337.58 |
| DI-01951254 | ARMATURE ASSEMBLY | 149.39 | 2 | $298.78 |
| DI-10479132 | MOTOR 42MT 24V | 278.01 | 1 | $278.01 |
| DI-10461739 | REMAN MTR 50MT 24V | 274.19 | 1 | $274.19 |
| DI-10461160-CC | REMAN MTR 50MT 64V - CORE | 110.00 | 2 | $220.00 |
| DI-10500227 | SPACER | 2.93 | 54 | $158.22 |
| DI-01971671 | DIODE PACKAGE-NEG | 3.09 | 66 | $203.68 |
| DI-10457618 | ARMATURE ASSEMBLY | 59.74 | 2 | $119.47 |
| DI-10478700 | MAGNETIC SWITCH | 57.21 | 2 | $114.42 |
| DI-10461739-CC | REMAN MTR 50MT 24V - CORE | 110.00 | 1 | $110.00 |
| DI-01969133 | FIELD COIL & SUPPORT ASM | 36.22 | 3 | $108.67 |
| DI-10465295 | REMAN MTR 28MT 12V | 106.84 | 1 | $106.84 |
| DI-01979131 | TRANSFORMER ASSEMBLY | 98.09 | 1 | $98.09 |
| DI-01968945 | SCREW | 0.65 | 200 | $130.60 |
| DI-10493268 | STATOR ASSEMBLY | 90.08 | 1 | $90.08 |
| DI-10493739 | STATOR ASSEMBLY | 90.08 | 1 | $90.08 |
| DI-01115667 | SOLENOID 24V SSL | 43.93 | 2 | $87.86 |
| DI-01115668 | SOLENOID 24V SSL | 40.90 | 2 | $81.80 |
| DI-10465295-CC | REMAN MTR 28MT 12V - CORE | 70.00 | 1 | $70.00 |
| DI-10500283 | DRIVE ASM | 30.29 | 2 | $60.59 |
| DI-10510679 | ROTOR ASSEMBLY | 57.09 | 1 | $57.09 |
| DI-19020401 | REGULATOR | 53.94 | 1 | $53.94 |
| DI-10467934 | BRUSH HOLDER ASSEMBLY | 9.47 | 5 | $47.37 |
| DI-10512366 | RECTIFIER BRIDGE ASM | 23.36 | 2 | $46.72 |
| DI-10512367 | RECTIFIER BRIDGE ASM | 33.52 | 1 | $33.52 |
| DI-01969002 | STUD & ANTI TURN SPG ASM | 6.61 | 5 | $33.05 |
| DI-01970395 | GASKET | 1.73 | 19 | $32.78 |
| DI-10456458 | BRUSH | 7.67 | 4 | $30.69 |
| DI-01955994 | BUSHING | 1.61 | 18 | $29.03 |
| DI-01115625 | SOLENOID | 25.48 | 1 | $25.48 |
| DI-01968991 | BOLT-THRU | 1.07 | 22 | $23.52 |
| DI-0830338 | SCREW ASM | 0.91 | 25 | $22.75 |
| DI-01894627 | RELAY TERMINAL | 2.52 | 9 | $22.72 |
| DI-01115638 | SOLENOID 12V | 21.92 | 1 | $21.92 |
| DI-01985348 | DIODE TRIO | 1.43 | 14 | $20.08 |
| DI-01985444 | CAPACITOR | 17.96 | 1 | $17.96 |
| DI-01946427 | MOTOR BRUSH ASM | 1.11 | 16 | $17.73 |
| DI-01937310 | SEAL | 1.91 | 9 | $17.19 |
| DI-10472935 | BALL BEARING ASSEMBLY | 7.91 | 2 | $15.82 |
| DI-01988128 | TERMINAL & LEAD ASSEMBLY | 7.75 | 2 | $15.50 |
| DI-10517358 | DIODE TRIO | 2.90 | 6 | $17.40 |
| DI-01906984 | *NLA JAN 09*BRUSH ASSEMBLY | 1.80 | 8 | $14.41 |
| DI-01116438 | REGULATOR | 6.44 | 2 | $12.89 |
| DI-01880132 | RECTIFIER BRIDGE ASM | 12.78 | 1 | $12.78 |
| DI-01976061 | SCREW ASM | 1.44 | 8 | $11.52 |
| DI-01876873 | BRUSH ASSEMBLY | 3.45 | 3 | $10.34 |
| DI-01970988 | WASHER | 0.29 | 34 | $9.76 |
| DI-01972977 | WICK | 0.86 | 11 | $9.47 |
| DI-01894445 | BOLT-THRU | 0.89 | 10 | $8.90 |
| DI-01962603 | GASKET | 1.75 | 5 | $8.76 |
| DI-01894468 | GROMMET | 1.56 | 5 | $7.82 |
| DI-01986928 | RING-RETAINING | 0.47 | 12 | $5.63 |
| DI-01985982 | STOP-PINION | 2.79 | 3 | $8.37 |
| DI-01964410 | *NLA JAN 09*COLLAR | 1.75 | 3 | $5.26 |
| DI-10497129 | SCREW | 0.52 | 10 | $5.20 |
| DI-01987324 | DIODE TRIO | 1.62 | 3 | $4.87 |
| DI-01894472 | INSULATION | 1.04 | 3 | $3.12 |
| DI-01941052 | CLAMP-BEARING | 1.18 | 2 | $2.36 |
| DI-01851714 | 10/12SI RELAY TERM SVC PKG | 0.96 | 2 | $1.92 |
| DI-01894464 | CONNECTOR | 1.28 | 1 | $1.28 |
| DI-01894463 | BUSHING | 1.09 | 1 | $1.09 |
| DI-01847807 | SCREW ASM | 0.47 | 2 | $0.93 |
| DI-01846955 | SCREW ASSEMBLY | 0.45 | 2 | $0.90 |
| DI-01927848 | RING | 0.17 | 2 | $0.35 |
| DR-1905125 | 73 | 0.47 | 107 | $50.29 |
| DR-1975325 | 73 | 0.11 | 88 | $9.24 |
| DR-16-7961 | NIPPLE - D | 0.12 | 79 | $9.09 |
| DR-10495828 | 73 | 0.18 | 70 | $12.25 |
| DR-1950111 | 73 | 0.60 | 56 | $33.60 |
| DR-16-7530 | TERM-INSL | 0.06 | 50 | $2.75 |
| DR-16-7742 | TUBING-SHR | 0.12 | 48 | $5.76 |
| DR-1978064 | GEN SHF CO | 0.47 | 47 | $22.09 |
| DR-12124515 | TERM,FEMAL | 0.07 | 40 | $2.80 |
| DR-16-7451 | CLIP-ALLIG | 0.16 | 40 | $6.40 |
| DR-1941978 | 73 | 0.21 | 40 | $8.20 |
| DR-16HS1735 | TUBING-SHR | 0.68 | 32 | $21.76 |
| DR-16-7743 | TUBING-SHR | 0.17 | 30 | $4.95 |
| DR-16-7910 | TERM-SPK P | 0.19 | 28 | $5.32 |
| DR-1985280 | 73 | 0.28 | 24 | $6.60 |
| DR-1953479 | USE DI-1953479 | 0.30 | 23 | $6.90 |
| DR-16-7901 | TERM-SPK P | 0.19 | 20 | $3.70 |
| DR-16-7960 | BOOT-SPK P | 0.40 | 20 | $7.90 |
| DR-1837617 | SPACE WASH | 0.30 | 20 | $6.00 |
| DR-1905406 | 73 | 0.46 | 20 | $9.20 |
| DR-16-7933 | BOOT-SPK P | 0.29 | 19 | $5.42 |
| DR-16-7940 | BOOT-SPK P | 0.88 | 19 | $16.63 |
| DR-1904966 | 73 | 1.18 | 16 | $18.80 |
| DR-1916272 | USE DI-1916272 | 0.67 | 17 | $11.31 |
| DR-16-7911 | TERM-SPK P | 0.17 | 15 | $2.48 |
| DR-1894642 | USE DI-1894642 | 0.09 | 15 | $1.28 |
| DR-1962276 | 73 | 0.18 | 15 | $2.63 |
| DR-821453 | USE DI-821453 | 0.46 | 15 | $6.90 |
| DR-16-7731 | CONN-ALT 2 | 0.29 | 14 | $3.99 |
| DR-1948661 | 73 | 0.16 | 13 | $2.08 |
| DR-10470412 | 73 | 0.67 | 12 | $7.98 |
| DR-1894468 | 73 | 1.06 | 11 | $11.66 |
| DI-01852894 | BRUSH | 3.30 | 10 | $33.00 |
| DR-10499633 | 73 | 1.22 | 10 | $12.20 |
| DR-12337822 | 73 | 0.28 | 10 | $2.75 |
| DR-1876681 | USE DI-1876681 | 0.16 | 10 | $1.60 |
| DR-1891928 | 73 | 0.10 | 10 | $0.95 |
| DR-1916439 | USE DI-1916439 | 0.17 | 10 | $1.65 |
| DR-1919478 | 73 | 0.63 | 10 | $6.30 |
| DR-1938058 | 73 | 0.53 | 10 | $5.25 |
| DR-1945862 | USE DI-1945862 | 1.82 | 10 | $18.15 |
| DR-1947350 | 73 | 0.66 | 10 | $6.55 |
| DR-1985617 | 73 | 0.26 | 10 | $2.55 |
| DR-1931783 | 73 | 0.54 | 9 | $4.82 |
| DR-1946012 | 73 | 0.65 | 9 | $5.85 |
| DR-D3984 | SPRING | 0.48 | 9 | $4.30 |
| DI-01115633 | SOLENOID | 20.42 | 8 | $163.32 |
| DI-01852892 | Supersedes to 10514765 | 1.11 | 8 | $8.87 |
| DR-1894643 | USE DI-1894643 | 0.11 | 8 | $0.88 |
| DR-1942283 | 73 | 0.50 | 8 | $3.96 |
| DR-1910299 | 73 | 0.43 | 7 | $2.98 |
| DR-1985304 | USE DI-1985304 | 0.59 | 7 | $4.13 |
| DI-01990483 | MOTOR 42MT 12V | 358.11 | 6 | $2,148.66 |
| DR-1906089 | 73 | 0.53 | 6 | $3.18 |
| DR-D1688 | D E BUSHIN | 0.59 | 6 | $3.54 |
| DI-01968930 | INSULATION | 3.35 | 5 | $16.75 |
| DR-10497824 | 73 | 0.49 | 5 | $2.43 |
| DR-16-7922 | TERMINAL-D | 0.12 | 5 | $0.58 |
| DR-1912008 | 73 | 0.53 | 5 | $2.63 |
| DR-1913959 | 73 | 0.79 | 5 | $3.93 |
| DR-1948512 | 73 | 0.77 | 5 | $3.85 |
| DR-1955946 | 73 | 0.28 | 5 | $1.38 |
| DR-1978756 | USE DI-1978756 | 0.32 | 5 | $1.58 |
| DR-1985247 | USE DI-1985247 | 0.92 | 5 | $4.58 |
| DR-1987678 | 73 | 0.66 | 5 | $3.28 |
| DR-1987869 | USE DI-1987869 | 0.63 | 5 | $3.15 |
| DR-801810 | 73 | 0.26 | 5 | $1.28 |
| DR-9411375 | 73 | 0.38 | 5 | $1.90 |
| DI-01117801 | GENERATOR 30SI 12V 105A | 453.46 | 4 | $1,813.84 |
| DI-01876797 | DIODE TRIO | 5.12 | 4 | $20.48 |
| DI-01968904 | ROTOR ASSEMBLY | 58.26 | 4 | $233.04 |
| DI-01969000 | COVER | 13.74 | 4 | $54.96 |
| DR-10498211 | 73 | 0.17 | 4 | $0.66 |
| DR-1847802 | 73 | 0.68 | 4 | $2.70 |
| DR-1906080 | 73 | 0.42 | 4 | $1.68 |
| DR-1929959 | 73 | 0.56 | 4 | $2.24 |
| DR-1950029 | 73 | 0.53 | 4 | $2.10 |
| DR-1959514 | 73 | 0.51 | 4 | $2.04 |
| DR-1965864 | 73 | 0.34 | 4 | $1.36 |
| DR-1975736 | 73 | 0.20 | 4 | $0.80 |
| DR-1984000 | 73 | 0.80 | 4 | $3.20 |
| DR-1984076 | 73 | 0.15 | 4 | $0.60 |
| DR-D1690 | 73 | 0.72 | 4 | $2.88 |
| DR-D761 | 73 | 0.51 | 4 | $2.04 |
| DR-D762 | 73 | 0.28 | 4 | $1.10 |
| DR-D764 | 73 | 0.63 | 4 | $2.52 |
| DI-01875645 | RECTIFIER BRIDGE ASM | 13.80 | 3 | $41.40 |
| DI-01969481 | FAN & BAFFLE | 13.62 | 3 | $40.86 |
| DI-01977064 | DIODE TRIO | 1.19 | 3 | $3.56 |
| DI-01988776 | BOOT ASSEMBLY | 3.71 | 3 | $11.13 |
| DI-10457119 | BRUSH | 6.45 | 3 | $19.35 |
| DI-10474443 | CAPACITOR ASSEMBLY | 3.84 | 3 | $11.52 |
| DR-12354951 | BATTERY SP | 0.83 | 3 | $2.49 |
| DR-1876813 | 73 | 1.39 | 3 | $4.16 |
| DR-1894636 | USE DI-1894636 | 0.76 | 3 | $2.28 |
| DR-1894868 | 73 | 0.38 | 3 | $1.14 |
| DR-1907507 | 73 | 1.54 | 3 | $4.62 |
| DR-1948536 | 73 | 0.46 | 3 | $1.38 |
| DR-1959991 | 73 | 1.24 | 3 | $3.72 |
| DR-9419572 | 73 | 0.43 | 3 | $1.29 |
| DR-D3922 | 73 | 2.97 | 3 | $8.91 |
| DI-01115612 | SOLENOID | 15.64 | 2 | $31.27 |
| DI-01867150 | SEAL-OIL | 2.24 | 2 | $4.48 |
| DI-01948113 | HOUSING | 34.71 | 2 | $69.41 |
| DI-01958509 | SEAL-OIL | 2.10 | 2 | $4.19 |
| DI-01979961 | SCREW ASSEMBLY | 0.93 | 2 | $1.86 |
| DI-01988340 | INSULATOR-TERMINAL | 0.55 | 2 | $1.09 |
| DI-10501634 | Supersedes to 10511353 | 19.20 | 2 | $38.39 |
| DR-10473712 | 73 | 0.42 | 2 | $0.84 |
| DR-16HS1739 | TUBING-SHR | 1.73 | 2 | $3.45 |
| DR-16HS1739R | TUBING-SHR | 1.73 | 2 | $3.45 |
| DR-1894641 | USE DI-1894641 | 0.24 | 2 | $0.48 |
| DR-1938596 | 73 | 0.85 | 2 | $1.69 |
| DR-1941111 | 73 | 0.68 | 2 | $1.36 |
| DR-1946631 | 73 | 0.22 | 2 | $0.43 |
| DR-1953236 | USE DI-1953236 | 1.15 | 2 | $2.30 |
| DR-1955660 | 73 | 0.22 | 2 | $0.44 |
| DR-1969070 | 73 | 0.72 | 2 | $1.44 |
| DR-1975350 | 73 | 0.38 | 2 | $0.76 |
| DR-1987049 | 73 | 0.15 | 2 | $0.29 |
| DR-801815 | RECT BRDG | 0.30 | 2 | $0.60 |
| DR-D760 | 73 | 0.84 | 2 | $1.67 |
| DI-01115624 | SOLENOID 12V | 36.68 | 1 | $36.68 |
| DI-01933999 | BUSHING | 2.70 | 1 | $2.70 |
| DI-01952212 | BUSHING | 1.54 | 1 | $1.54 |
| DI-01984464 | Frame-DE Mach DWG | 5.62 | 1 | $5.62 |
| DI-01984999 | TERMINAL | 0.37 | 1 | $0.37 |
| DI-01985314 | SPRING-BRUSH | 1.97 | 1 | $1.97 |
| DI-10456427 | PACKAGE-SERVICE | 1.54 | 1 | $1.54 |
| DI-10457120 | BRUSH | 5.61 | 1 | $5.61 |
| DI-10478969 | MOTOR 41MT 24V | 274.08 | 1 | $274.08 |
| DR-1846956 | USE DI-1846956 | 0.16 | 1 | $0.16 |
| DR-1910880 | 73 | 1.29 | 1 | $1.29 |
| DR-1921362 | 73 | 0.51 | 1 | $0.51 |
| DR-1930611 | USE DI-1930611 | 0.22 | 1 | $0.22 |
| DR-1942249 | 73 | 1.90 | 1 | $1.90 |
| DR-830478 | 73 | 0.14 | 1 | $0.14 |
| DR-D108P | DISTR CNCT | 2.85 | 1 | $2.85 |
| DR-D1634 | 73 | 1.79 | 1 | $1.79 |
| DR-D1925C | HI-TONE HORN | 8.70 | 1 | $8.70 |
| DI-01115676 | SOLENOID 24V | 80.48 | 1 | $80.48 |
| DI-01941041 | O RING | 0.81 | 10 | $8.10 |
| DI-01967650 | SEAL-OIL | 1.00 | 5 | $4.98 |
| DI-19011216 | GENERATOR 34SI 12V 135 A PAD MT | 357.14 | 1 | $357.14 |
| DI-19020300 | GENERATOR 22SI 12V 100A | 263.73 | 3 | $791.19 |
| $30,543.39 |