| Part # | Description |
Price ea. |
Quantity |
TOTAL |
| CH-24143-03 | *NOT IN PL 2008*200AMP WATERPROOF SOLENOID | 28.58 | 200 | $5,716.60 |
| CH-M-489-01 | *SPECIAL* IGN SWITCH KEY#504 | 14.21 | 217 | $3,083.57 |
| CH-2611 | Lamp Socket DCSC | 1.33 | 789 | $1,052.53 |
| CH-PL-116-RC-008 | *NOT IN 2005 PL* | 4.46 | 225 | $1,003.50 |
| CH-95566 | Switch Magneto Ignition | 9.45 | 65 | $614.12 |
| CH-24059-10 | *NOT IN 2005 PL*SOLENOID | 24.00 | 22 | $528.00 |
| CH-30401-10 | Circuit Breaker 10Amp | 1.82 | 240 | $435.60 |
| CH-75920 | Switch Master Disconnect 2positionPLS | 19.32 | 19 | $367.04 |
| CH-30145-50 | *NOT IN 2001 PL*CIR BRKR 50A 12V MET T2 BRK | 3.89 | 63 | $245.07 |
| CH-8724 | ** 80 PC FACT MIN ** | 3.40 | 60 | $203.76 |
| CH-64105-R | *NOT IN 2001 PL*RED LENS | 7.68 | 25 | $192.08 |
| CH-RC-700112-RN | Relay 70A Form C 12V Resistor Bracket | 1.88 | 97 | $182.07 |
| CH-9002-2 | *NOT IN 2001 PL*FACE PLATE 9002 | 0.33 | 491 | $162.03 |
| CH-40205 | Alarm Dual RESET | 9.86 | 16 | $157.71 |
| CH-50037 | *NOT IN 2001 PL*** QUOTE ** SW P-P | 13.60 | 10 | $136.02 |
| CH-RA-700112-RN | Relay 70A Form A 12VResistor Bracket | 1.79 | 77 | $137.45 |
| CH-PL-200-RC | ** 560 PC MIN ** PILOT LIGHT | 1.74 | 69 | $119.72 |
| CH-RA-200124-DN | Relay Form A 24V Diode Bracket | 1.12 | 99 | $110.68 |
| CH-RA-700112-DN | Relay 70A Form A 12VDiode Bracket | 1.79 | 70 | $124.95 |
| CH-RA-200124-RN | Relay Form A 24V Resistor Bracket | 1.12 | 90 | $100.62 |
| CH-30186 | Fuse Holder Maxi | 5.41 | 20 | $108.22 |
| CH-RA-200124-NN | Relay Form A 24V Bracket | 1.06 | 94 | $99.83 |
| CH-RA-200024-DS | Relay Form A 24V Diode Sealed | 1.12 | 81 | $90.56 |
| CH-RC-200024-DS | Relay Form C 24V Diode Sealed | 1.17 | 82 | $96.19 |
| CH-75904-02 | Switch Master Disconnect | 19.81 | 5 | $99.03 |
| CH-RC-200124-RN | Relay Form C 24V Resistor Bracket | 1.17 | 74 | $86.80 |
| CH-82159-2 | BezelMiddle | 0.56 | 172 | $95.46 |
| CH-8600 | *NOT IN 2005 PL*SW OIL PRESSURE | 1.42 | 45 | $63.90 |
| CH-RC-200124-DN | Relay Form C 24V Diode Bracket | 1.17 | 74 | $86.80 |
| CH-PL-35-RC | Pilot Light | 4.30 | 11 | $47.28 |
| CH-PL-16-RC | Pilot Light | 15.08 | 2 | $30.17 |
| CH-54000-03 | Switch Rocker SPST | 2.22 | 20 | $44.40 |
| CH-RC-700112-NN | Relay 70A Form C 12V Bracket | 1.82 | 27 | $49.19 |
| CH-46377-14 | Fuse Block 14pole | 10.17 | 4 | $40.70 |
| CH-9577-07 | *NOT IN PL 2008*SW ING 2 POS | 10.50 | 3 | $31.50 |
| ch-24512-10 | Solenoid Relay12V16 OhmContinuous | 7.42 | 2 | $14.84 |
| CH-8307 | Hexnut 5/8-32 | 0.11 | 268 | $30.55 |
| CH-90002 | Switch Mom NC | 6.58 | 5 | $32.88 |
| CH-4721-P12 | Terminal Block 12pole | 4.01 | 8 | $32.06 |
| CH-64777-1002 | *NOT IN PL 2008*SWITCH | 1.96 | 12 | $23.51 |
| CH-91113 | Switch Ball NO | 4.62 | 7 | $32.32 |
| CH-54003-01 | Switch Rocker SPST | 2.71 | 10 | $27.06 |
| CH-8606 | SwitchOil PressureNC | 2.73 | 10 | $27.26 |
| CH-M-54111-02 | Switch Toggle SPDT Lighted | 6.35 | 2 | $12.70 |
| CH-30410-10 | Circuit Breaker 10Amp Type2 | 1.76 | 6 | $10.53 |
| CH-DL-13 | Dashboard Lamp | 4.35 | 2 | $8.69 |
| CH-55052-01 | Switch Toggle SPST Mom | 3.19 | 2 | $6.37 |
| CH-PL-612-G | Pilot Light LED GREEN | 2.44 | 6 | $14.65 |
| CH-40151 | Alarm Buzzer 24V | 7.11 | 2 | $14.23 |
| CH-82159-02-BP | Switch Rocker Bracket Kit | 3.09 | 5 | $15.43 |
| CH-87128-8 | Bracket 8P | 1.47 | 9 | $13.21 |
| CH-30407-40 | Circuit Breaker40A12VRESETBRKHWD | 2.86 | 6 | $17.15 |
| CH-68068 | Voltage Reducer | 11.41 | 1 | $11.41 |
| CH-30410-20 | Circuit Breaker 20Amp Type2 | 2.09 | 3 | $6.26 |
| CH-59024-208 | Switch Toggle3positionSPDTMom | 9.38 | 1 | $9.38 |
| CH-30410-15 | Circuit Breaker 15Amp Type2 | 1.87 | 7 | $13.06 |
| CH-83307 | Facenut 15/32-32 NIB | 0.31 | 19 | $5.81 |
| CH-DL-3 | Dashboard Lamp | 3.81 | 2 | $7.61 |
| CH-M-612-BP | Switch Mom NO | 7.39 | 1 | $7.39 |
| CH-M-702 | Switch Ignition 2position | 6.85 | 1 | $6.85 |
| CH-92102 | Switch Ball NO | 6.71 | 1 | $6.71 |
| CH-59024-24 | Switch Toggle DPST | 6.61 | 1 | $6.61 |
| CH-PL-36-AC | Pilot Light | 6.60 | 1 | $6.60 |
| CH-M-121 | Connector 2 pole | 3.29 | 2 | $6.58 |
| CH-5568 | Switch Toggle SPST | 3.27 | 2 | $6.54 |
| CH-96100 | Switch Horn | 2.11 | 3 | $6.33 |
| CH-30507-60 | Circuit Breaker 60Amp | 6.05 | 1 | $6.05 |
| CH-56000-01 | Switch Rocker SPST | 2.88 | 3 | $8.64 |
| CH-83252 | Facenut 15/32-32 BLACK | 0.71 | 8 | $5.70 |
| CH-5570 | Switch Toggle SPST | 2.54 | 2 | $5.09 |
| CH-30062-30 | Circuit Breaker 30Amp | 5.08 | 1 | $5.08 |
| CH-30138-30 | Circuit Breaker30A12VMETBRKHN11 | 2.53 | 2 | $5.06 |
| CH-58500 | SIGMA Rocker | 4.86 | 1 | $4.86 |
| CH-M-480 | Switch Push-Pull | 4.66 | 1 | $4.66 |
| CH-30137-20 | Circuit Breaker20A12VMELHWDHN11 | 2.31 | 2 | $4.63 |
| CH-56300-11 | Switch Rocker SPST | 4.53 | 1 | $4.53 |
| CH-2504 | ** 100 PC MIN ** LMP SKT MIN | 2.25 | 2 | $4.50 |
| CH-551802 | Switch Toggle SPDT CO | 4.26 | 1 | $4.26 |
| CH-81264-08 | Toggle BootORANGE | 2.05 | 2 | $4.10 |
| CH-54104 | Switch Toggle SPDT Mom | 3.95 | 1 | $3.95 |
| CH-PL-116-GC | Pilot Light | 3.86 | 1 | $3.86 |
| CH-30202 | Connector | 0.19 | 19 | $3.52 |
| CH-50046 | Switch Push-Pull | 3.20 | 1 | $3.20 |
| CH-9055-01 | ** 480 pc min **9055 | 1.50 | 2 | $3.00 |
| CH-57000-02 | Switch Rocker SPST | 2.78 | 1 | $2.78 |
| CH-5520-BP | Switch Toggle SPST | 2.62 | 1 | $2.62 |
| CH-PL-612-A | Pilot Light LED AMBER | 2.55 | 1 | $2.55 |
| CH-30137-30 | Circuit Breaker30A12VMELHWDHN11 | 2.31 | 1 | $2.31 |
| CH-54204-01 | Switch Rocker Dual | 2.27 | 1 | $2.27 |
| CH-30403-15 | Circuit Breaker 15Amp Type2 | 2.17 | 1 | $2.17 |
| CH-30403-20 | Circuit Breaker 20Amp Type2 | 2.17 | 1 | $2.17 |
| CH-81264-03 | Toggle BootCLEAR | 2.13 | 1 | $2.13 |
| CH-86126-2 | BUS BAR 2pole | 0.66 | 3 | $1.99 |
| CH-30128-20 | Circuit Breaker20A12VMETBRKHWD | 1.76 | 1 | $1.76 |
| CH-9251 | Switch DOOR | 1.14 | 1 | $1.14 |
| CH-8322 | Hexnut 7/16-20 | 0.14 | 8 | $1.08 |
| CH-86126-4 | BUS BAR 4pole | 0.53 | 2 | $1.05 |
| CH-83272 | Hexnut 15/32-32 | 0.14 | 5 | $0.68 |
| CH-25100 | Lamp Socket DCWedge | 0.58 | 1 | $0.58 |
| CH-8361 | Facenut 5/8-32 | 0.24 | 3 | $0.73 |
| CH-M-82065 | *NOT IN 2001 PL*FACE PLATE | 0.42 | 17 | $7.14 |
| CH-2022 | *NOT IN 2001 PL* DC SKT DOUBLE | 1.16 | 10 | $11.55 |
| CH-2029 | *NOT IN 2001 PL*S 28 LMP SKT SC | 6.06 | 10 | $60.60 |
| CH-3045 | *NOT IN 2001 PL* WIRE CONN 4 WAY | 1.76 | 8 | $14.04 |
| CH-57007 | *NOT IN 2001 PL*SW RKR HEATER | 1.85 | 5 | $9.23 |
| CH-11186 | *NOT IN 2001 PL*DISCONTINUED 013189 | 5.71 | 4 | $22.82 |
| CH-SD-38-1 | *NOT IN PL 2008*SALES DISPLAY | 196.40 | 5 | $982.00 |
| CH-46202-P6 | *NOT IN 2001 PL* TERM BLOCK 6P | 1.01 | 3 | $3.02 |
| CH-5044 | *NOT IN 2001 PL*SW P-P | 1.48 | 3 | $4.43 |
| CH-5986 | *NOT IN 2001 PL*SW TGL SPDT CO | 1.58 | 3 | $4.74 |
| CH-M-320-BC | *NOT IN 2001 PL*** 100 PC MIN ** FAC | 2.29 | 3 | $6.86 |
| CH-M-58328-102-BP | *NOT IN 2001 PL*LIGHTED ROCKER SWITCH KIT | 2.93 | 3 | $8.79 |
| CH-M-58328-104-BP | *NOT IN 2001 PL*LIGHTED ROCKER SWITCH KIT | 3.44 | 3 | $10.32 |
| CH-11087 | *NOT IN 2001 PL* TR CONN 4 WAY | 3.89 | 2 | $7.77 |
| CH-11230 | *NOT IN 2001 PL*TR PLUG 6 WAY | 2.17 | 2 | $4.34 |
| CH-2105 | *NOT IN 2001 PL**** FACTORY QUOTE ONLY *** | 1.63 | 2 | $3.25 |
| CH-24139 | *NOT IN 2001 PL*SOLENOID 12V | 4.95 | 2 | $9.89 |
| CH-81298-05 | *NOT IN 2001 PL*KNOB S DEFROSTER BLACK | 0.74 | 2 | $1.47 |
| CH-M-320-CC | *NOT IN 2001 PL*PILOT LIGHT | 2.29 | 2 | $4.57 |
| CH-M-54107 | *NOT IN 2001 PL*SW TGL DPDT CO | 2.50 | 2 | $4.99 |
| CH-M-95800-A | *NOT IN 2001 PL*39 LOCK & 2 KEYS | 0.81 | 2 | $1.62 |
| CH-11130 | *NOT IN 2001 PL*TR CONN 4 WAY | 4.76 | 1 | $4.76 |
| CH-2036 | *NOT IN 2001 PL*LMP SKT DC | 1.70 | 1 | $1.70 |
| CH-4768 | *NOT IN 2001 PL* JUNCTION BLOCK | 4.77 | 1 | $4.77 |
| CH-5001 | *NOT IN 2001 PL*SW P-P | 1.35 | 1 | $1.35 |
| CH-57003-12 | *NOT IN 2001 PL*SW RKR SPDT CO | 1.93 | 1 | $1.93 |
| CH-68063 | *NOT IN 2001 PL*13 SW HEATER | 2.70 | 1 | $2.70 |
| CH-8163-02 | Knob Ivory | 0.71 | 1 | $0.71 |
| CH-9133 | *NOT IN 2001 PL* SW BALL NO | 2.15 | 1 | $2.15 |
| CH-95200 | *NOT IN 2001 PL*SW ROTARY 3POS | 7.63 | 1 | $7.63 |
| CH-95571 | *NOT IN 2001 PL* SW IGN&ST 4POS | 3.88 | 1 | $3.88 |
| CH-95662 | *NOT IN 2001 PL*SW IGN&ST 3POS | 3.75 | 1 | $3.75 |
| CH-956-7307 | *NOT IN 2001 PL*SW IGN 2POS | 5.91 | 1 | $5.91 |
| CH-M-1236 | *NOT IN 2001 PL*TR PLUG 6 WAY | 2.20 | 1 | $2.20 |
| CH-M-414-03 | *NOT IN 2001 PL*FUSE BLOCK 4P | 1.49 | 1 | $1.49 |
| CH-M-416 | *NOT IN 2001 PL* FUSE BLOCK 1P 30 AMP | 0.59 | 1 | $0.59 |
| CH-M-479 | *NOT IN 2001 PL*SW P-P | 2.45 | 1 | $2.45 |
| CH-m-75903 | *NOT IN 2001 PL*SW MASTER DISCONNECT | 9.44 | 1 | $9.44 |
| CH-M-8113-10 | *NOT IN 2001 PL*KNOB CRB | 0.45 | 1 | $0.45 |
| CH-M-8197-10 | *NOT IN 2001 PL*KNOB CRB | 0.52 | 1 | $0.52 |
| CH-PL-6-CC | *NOT IN 2001 PL*PILOT LIGHT | 2.30 | 1 | $2.30 |
| CH-PL-85-RC | Pilot Light | 7.30 | 1 | $7.30 |
| CH-11110 | *NOT IN 2001 PL* USE 11130 | 4.76 | 1 | $4.76 |
| CH-1133 | *NOT IN 2001 PL*** 100 PC MIN ** FAC | 2.55 | 4 | $10.18 |
| CH-12061 | *NOT IN 2005 PL*TR SKT 7 WAY | 15.39 | 1 | $15.39 |
| CH-24025-03 | *NOT IN 2005 PL*ROTARY SWITCH | 17.09 | 1 | $17.09 |
| CH-24083 | *NOT IN 2001 PL*8 SOLENOID 12V | 4.15 | 2 | $8.29 |
| CH-26147 | ** 720 PC MIN ** LMP SKT SC | 2.88 | 18 | $51.84 |
| CH-30137-25 | Circuit Breaker25A12VMELHWDHN11 | 3.73 | 1 | $3.73 |
| CH-30137-40 | Circuit Breaker40A12VMELHWDHN11 | 3.69 | 10 | $36.91 |
| CH-30141 | *NOT IN 2001 PL*8 IGN COIL RESIST | 1.50 | 1 | $1.50 |
| CH-30201 | Connector | 0.38 | 53 | $20.03 |
| CH-30203 | *NOT IN 2001 PL*CONNECTOR | 0.18 | 51 | $8.93 |
| CH-3031-30 | Fuse Connector 30A | 1.25 | 1 | $1.25 |
| CH-30510-60 | *NOT IN 2001 PL*CIR BRKR 60AMP | 4.28 | 6 | $25.65 |
| CH-31301 | Terminal Ring | 0.53 | 4 | $2.11 |
| CH-31511 | *NOT IN 2001 PL*** QUOTE ** TERM BLD | 0.08 | 1 | $0.08 |
| CH-3573 | Cap | 0.53 | 1 | $0.53 |
| CH-4028 | Sealed Beam Connector | 7.70 | 1 | $7.70 |
| CH-4621 | *NOT IN 2001 PL*FUSE BLOCK 1P | 1.53 | 2 | $3.06 |
| CH-4636 | *NOT IN 2001 PL*** 100 PC MIN ** FAC | 11.74 | 2 | $23.47 |
| CH-4753 | *NOT IN 2001 PL*** 100 PC MIN ** FAC | 4.52 | 8 | $36.12 |
| CH-53006 | *NOT IN 2001 PL*MON ON-OFF-MON ON DISCONT | 1.50 | 1 | $1.50 |
| CH-54000-04 | *NOT IN 2001 PL*SW RKR SPST | 2.98 | 9 | $26.78 |
| CH-5504 | ** 100 PC MIN ** SW TGL SPST | 1.95 | 10 | $19.45 |
| CH-5543-09 | Switch Toggle & Recessed Plate | 5.53 | 4 | $22.12 |
| CH-57001-02 | *NOT IN 2001 PL*SW RKR SPST MOM | 1.95 | 1 | $1.95 |
| CH-57306-03 | *NOT IN 2001 PL*ROCKER SWITCH | 2.50 | 4 | $10.00 |
| CH-59020 | *NOT IN 2001 PL*SW TGL SPST MOM | 2.52 | 8 | $20.12 |
| CH-59024-11 | *NOT IN 2005 PL*SW TGL DPDT MON | 6.40 | 2 | $12.80 |
| CH-75602-02 | *NOT IN 2005 PL* | 0.00 | 1 | $0.00 |
| CH-81301 | *NOT IN 2001 PL*25 KNOB | 0.93 | 4 | $3.70 |
| CH-8138-01 | *NOT IN 2001 PL*BLACK KNOB | 0.84 | 1 | $0.84 |
| CH-8138-03 | Knob Black | 1.92 | 1 | $1.92 |
| CH-8157-02 | ** 240 PC FACT MIN ** | 1.23 | 4 | $4.92 |
| CH-8163-11 | ** 500 PC MIN ** KNOB HEATER BLACK | 0.56 | 1 | $0.56 |
| CH-8166-01 | Knob B;ack | 1.68 | 231 | $388.54 |
| CH-82451-A | ** 160 pc min ** | 4.23 | 2 | $8.45 |
| CH-8311 | Hexnut 3/8-32 | 0.19 | 40 | $7.68 |
| CH-8325 | Hexnut 1/2-20 | 0.16 | 9 | $1.41 |
| CH-8334 | Hexnut 7/16-28 | 0.15 | 6 | $0.90 |
| CH-8338 | Hexnut 5/8-32 | 0.30 | 5 | $1.50 |
| CH-8346 | Hexnut 3/8-32 | 0.15 | 60 | $9.00 |
| CH-86046 | BUS BAR | 0.38 | 1 | $0.38 |
| CH-86099-3 | BUS BAR 3pole | 1.85 | 1 | $1.85 |
| CH-90028-02 | *NOT IN 2001 PL*SW MOM NC | 2.64 | 1 | $2.64 |
| CH-9134-15 | *NOT IN PL 2008*WASHER | 0.14 | 1 | $0.14 |
| CH-9153 | *NOT IN 2001 PL*SWITCH W/BRACKET | 1.50 | 1 | $1.50 |
| CH-92103 | *NOT IN 2001 PL*SW BALL NC ZN15G | 4.59 | 1 | $4.59 |
| CH-9214 | *NOT IN 2001 PL*19 DISCONTINUED | 2.50 | 1 | $2.50 |
| CH-9241 | *NOT IN 2001 PL* SW MOM NO | 1.16 | 1 | $1.16 |
| CH-95405 | *NOT IN 2001 PL*SW IGN&ST 4POS | 5.38 | 7 | $37.63 |
| CH-97760a | *NOT IN 2005 PL*AMBER LENS | 3.36 | 1 | $3.36 |
| CH-M-26100 | *NOT IN 2001 PL*LMP SKT DC | 1.94 | 6 | $11.64 |
| CH-M-522 | *NOT IN 2001 PL*NLA-SW RHST | 3.44 | 2 | $6.87 |
| CH-M-54107-01 | *NOT IN 2001 PL*SW TGL DPDT CO | 2.46 | 2 | $4.91 |
| CH-M-9622-01 | *NOT IN 2001 PL*SW IGN 2POS | 5.50 | 1 | $5.50 |
| CH-PL-117-BC001 | *NOT IN 2001 PL*PILOT LIGHT | 2.02 | 1 | $2.02 |
| CH-PL-85-BC | ** 80 PC FACT MIN ** | 10.33 | 9 | $92.93 |
| $18,550.05 |